<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CloudTweaks.com - Cloud Computing Community &#187; solution</title>
	<atom:link href="http://www.cloudtweaks.com/tag/solution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cloudtweaks.com</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 14:56:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Novatel unveils MiFi mobile storage &#8211; Mobile Cloud Computing</title>
		<link>http://www.cloudtweaks.com/2010/03/novatel-unveils-mifi-mobile-storage-mobile-cloud-computing/</link>
		<comments>http://www.cloudtweaks.com/2010/03/novatel-unveils-mifi-mobile-storage-mobile-cloud-computing/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 12:12:42 +0000</pubDate>
		<dc:creator>cloudtweaks</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[access to data]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[cloud services]]></category>
		<category><![CDATA[Cloud-based]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[extra security]]></category>
		<category><![CDATA[file server]]></category>
		<category><![CDATA[functionality]]></category>
		<category><![CDATA[intelligent devices]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[MiFi]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[mobile hotspot]]></category>
		<category><![CDATA[mobile storage]]></category>
		<category><![CDATA[networking technology]]></category>
		<category><![CDATA[novatel]]></category>
		<category><![CDATA[paas]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[storage services]]></category>
		<category><![CDATA[storage solution]]></category>
		<category><![CDATA[synchronise]]></category>
		<category><![CDATA[synchronization]]></category>
		<category><![CDATA[technology vendor]]></category>
		<category><![CDATA[the cloud]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.cloudtweaks.com/?p=931</guid>
		<description><![CDATA[NETWORKING TECHNOLOGY VENDOR Novatel unveiled a cloud based mobile storage solution called Novadrive at CITA Wireless 2010 today. Novadrive is powered by Nomadesk MiFi technology, offers 256-bit encryption and can be remotely accessed to wipe data if it&#8217;s lost or stolen. Novatel claim its mobile storage device offers intelligent mobile hotspots for punters and will]]></description>
			<content:encoded><![CDATA[<div class="vs-topic" topic="Novatel unveils MiFi mobile storage - Mobile Cloud Computing" link="http://www.cloudtweaks.com/2010/03/novatel-unveils-mifi-mobile-storage-mobile-cloud-computing/">
<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cloudtweaks.com%2F2010%2F03%2Fnovatel-unveils-mifi-mobile-storage-mobile-cloud-computing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudtweaks.com%2F2010%2F03%2Fnovatel-unveils-mifi-mobile-storage-mobile-cloud-computing%2F&amp;source=cloudtweaks&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>NETWORKING TECHNOLOGY VENDOR Novatel unveiled a cloud based mobile storage solution called Novadrive at CITA Wireless 2010 today.</p>
<div><img title="MiFi Update Gives You Movie And Music Streaming" src="http://www.ubergizmo.com/photos/2010/3/novatel-mifi-update.jpg" border="0" alt="MiFi Update Gives You Movie And Music Streaming" /></div>
<p>Novadrive is powered by Nomadesk MiFi technology, offers 256-bit encryption and can be remotely accessed to wipe data if it&#8217;s lost or stolen. Novatel claim its mobile storage device offers intelligent mobile hotspots for punters and will do all the things you&#8217;d expect mobile storage to do like share, encrypt, synchronise, backup and store files to access from any laptop or web-based, hand-held mobile device.</p>
<p>MiFi has been a hot topic at CITA this year. Novadrive one of the first &#8216;intelligent&#8217; devices to feature this mobile broadband category. Novatel believes that its hardware is different from existing router hardware because it doesn&#8217;t need an external broadband USB modem to work.</p>
<p>The Novadrive should offer better access to data from any location with extra security and as much storage as you can shake a stick at. Novatel&#8217;s current customers can get a free downloadable Novadrive account with limited functionality or you can sign up for £33 a year for a personal file server with unlimited capacity. You can also sign up for approximately £10 a month to get a business file server.</p>
<p>&#8220;This offering will provide our existing MiFi community and other potential MiFi users, with premier cloud storage services seen in the market today,&#8221; said Rob Hadley, Novatel&#8217;s chief marketing officer. <a href="http://www.theinquirer.net/inquirer/news/1597832/novatel-unveils-mifi-mobile-storage">Full Source</a></p>
<p>&#8220;We are very happy to bring to market a cloud-based solution with unlimited storage capacity, 256-bit encryption, and added security service to store and share photos, videos, presentations and documents through any mobile device. We look forward to expanding this offering quickly to support the MiFi local storage which allows seamless access and synchronization to the SD removable storage on MiFi to and from the cloud.&#8221;  Full Source</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudtweaks.com/2010/03/novatel-unveils-mifi-mobile-storage-mobile-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>TeliaSonera, Cisco Start Cloud Computing Cooperation</title>
		<link>http://www.cloudtweaks.com/2010/03/teliasonera-cisco-start-cloud-computing-cooperation/</link>
		<comments>http://www.cloudtweaks.com/2010/03/teliasonera-cisco-start-cloud-computing-cooperation/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 12:08:16 +0000</pubDate>
		<dc:creator>cloudtweaks</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[business customers]]></category>
		<category><![CDATA[business services]]></category>
		<category><![CDATA[cisco systems]]></category>
		<category><![CDATA[cisco systems inc]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[cloud computing service]]></category>
		<category><![CDATA[cloud computing services]]></category>
		<category><![CDATA[cloud services]]></category>
		<category><![CDATA[Cloud-based]]></category>
		<category><![CDATA[company web site]]></category>
		<category><![CDATA[computing service]]></category>
		<category><![CDATA[computing services]]></category>
		<category><![CDATA[conferencing services]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[cost efficient solutions]]></category>
		<category><![CDATA[paas]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[share documents]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[virtual conference]]></category>
		<category><![CDATA[virtual conferences]]></category>

		<guid isPermaLink="false">http://www.cloudtweaks.com/?p=924</guid>
		<description><![CDATA[By Gustav Sandstrom, Of DOW JONES NEWSWIRES  STOCKHOLM -(Dow Jones)- Swedish telecom operator TeliaSonera AB (TLSN.SK) and U.S.-based network equipment supplier Cisco Systems Inc. (CSCO) Wednesday said they will jointly offer new cloud computing services for business customers. Through the &#8220;Business Class Cloud Services&#8221; joint venture, TeliaSonera and Cisco will sell a range of solutions]]></description>
			<content:encoded><![CDATA[<div class="vs-topic" topic="TeliaSonera, Cisco Start Cloud Computing Cooperation" link="http://www.cloudtweaks.com/2010/03/teliasonera-cisco-start-cloud-computing-cooperation/">
<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cloudtweaks.com%2F2010%2F03%2Fteliasonera-cisco-start-cloud-computing-cooperation%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudtweaks.com%2F2010%2F03%2Fteliasonera-cisco-start-cloud-computing-cooperation%2F&amp;source=cloudtweaks&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>By Gustav Sandstrom, Of DOW JONES NEWSWIRES  <a href="http://www.dj.com/" target="_blank"><img src="http://content.nasdaq.com/images/dj_logo.gif" border="0" alt="Dow Jones" /></a></p>
<p>STOCKHOLM -(Dow Jones)- Swedish telecom operator TeliaSonera AB (TLSN.SK) and U.S.-based network equipment supplier <ins>Cisco</ins> Systems Inc. (CSCO) Wednesday said they will jointly offer new cloud computing services for business customers.</p>
<p>Through the &#8220;Business Class Cloud Services&#8221; joint venture, TeliaSonera and Cisco will sell a range of solutions including virtual <ins>conferencing </ins><ins>services</ins> which allow users to access web meetings through mobile handsets, share documents and replay conferences on demand, the companies said.</p>
<p>Cloud computing, which lets users access services and applications on demand through the Internet, paying only for the capacity used, is growing rapidly, TeliaSonera&#8217;s head of Business Services Sverker Hannervall told reporters Wednesday.</p>
<p>The financial downturn has boosted demand for cost efficient solutions such as virtual conferences which let employees meet without travelling, and the spread of cloud-based services will continue as new speedy fourth-generation networks make them more accessible, he said.</p>
<p>The global market for cloud services is expected to generate revenue of $60 billion in 2012, compared to around $15 billion in 2008, said Niklas Andersson, head of Cisco Sweden.</p>
<p>The joint venture announced Wednesday, which builds upon previous cooperation between TeliaSonera and Cisco, is the first of its kind in the Swedish market, Hannervall said, adding that his company wants to be a market leader in cloud services for business customers.</p>
<p>TeliaSonera and Cisco will initially offer cloud-based conferencing and services to integrate video, telephony, chat and file sharing, and plan to expand the cooperation with more offerings further on, Hannervall said.</p>
<p>Company Web site: <a href="http://www.teliasonera.com/">http://www.teliasonera.com</a> ; <a href="http://www.cisco.com/">http://www.cisco.com</a></p>
<p><a href="http://www.nasdaq.com/aspx/stock-market-news-story.aspx?storyid=201003240644dowjonesdjonline000298&amp;title=teliasoneracisco-start-cloud-computing-cooperation">Full Source</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudtweaks.com/2010/03/teliasonera-cisco-start-cloud-computing-cooperation/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Top 5 SaaS Cloud Directory Websites &#8211; 1000&#8242;s of Web Services</title>
		<link>http://www.cloudtweaks.com/2010/03/top-5-saas-cloud-directory-websites-1000s-of-web-services/</link>
		<comments>http://www.cloudtweaks.com/2010/03/top-5-saas-cloud-directory-websites-1000s-of-web-services/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:06:20 +0000</pubDate>
		<dc:creator>cloudtweaks</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[cloud services]]></category>
		<category><![CDATA[CloudTweaks]]></category>
		<category><![CDATA[directory]]></category>
		<category><![CDATA[directory websites]]></category>
		<category><![CDATA[paas]]></category>
		<category><![CDATA[SaaSDirectory]]></category>
		<category><![CDATA[SaaSlisting]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software as a service]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[web based services]]></category>

		<guid isPermaLink="false">http://www.cloudtweaks.com/?p=906</guid>
		<description><![CDATA[Here are 5 leading sites that offer 1000&#8242;s of SaaS (Software As a Service) related solutions as well as a large number of cloud related businesses. Nice resource for those looking for web based services. SaaS Showplace SaaSListing GotoWeb2.0 Crunchbase SaaSDirectory]]></description>
			<content:encoded><![CDATA[<div class="vs-topic" topic="Top 5 SaaS Cloud Directory Websites - 1000's of Web Services " link="http://www.cloudtweaks.com/2010/03/top-5-saas-cloud-directory-websites-1000s-of-web-services/">
<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cloudtweaks.com%2F2010%2F03%2Ftop-5-saas-cloud-directory-websites-1000s-of-web-services%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudtweaks.com%2F2010%2F03%2Ftop-5-saas-cloud-directory-websites-1000s-of-web-services%2F&amp;source=cloudtweaks&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<h4>Here are 5 leading sites that offer 1000&#8242;s of SaaS (Software As a Service) related solutions as well as a large number of cloud related businesses. Nice resource for those looking for web based services.</h4>
<h3><a onmousedown="return rwt(this,'','','res','1','AFQjCNEIOkUwq70oRvxphLN3fxEYqkERKg','&amp;sig2=IejmWe44XV_ZuhaGKQ5zWw','0CA8QFjAA')" href="http://www.saas-showplace.com/"><em>SaaS</em> Showplace</a></h3>
<p><a href="http://www.saas-showplace.com"><img class="size-full wp-image-905" title="500x375_www.saas-showplace.com_" src="http://www.cloudtweaks.com/wp-content/uploads/2010/03/500x375_www.saas-showplace.com_.jpg" alt="SaaS " width="306" height="228" /></a></p>
<h3><a onmousedown="return rwt(this,'','','res','1','AFQjCNEIOkUwq70oRvxphLN3fxEYqkERKg','&amp;sig2=IejmWe44XV_ZuhaGKQ5zWw','0CA8QFjAA')" href="http://www.saaslisting.com"><em>SaaS</em>Listing</a></h3>
<p><a href="http://www.saaslisting.com"><img class="alignnone size-medium wp-image-904" title="500x375_www.saaslisting.com" src="http://www.cloudtweaks.com/wp-content/uploads/2010/03/500x375_www.saaslisting.com_-300x225.jpg" alt="500x375_www.saaslisting.com" width="300" height="225" /></a></p>
<h3><a onmousedown="return rwt(this,'','','res','1','AFQjCNEIOkUwq70oRvxphLN3fxEYqkERKg','&amp;sig2=IejmWe44XV_ZuhaGKQ5zWw','0CA8QFjAA')" href="www.go2web20.net/"><em></em>GotoWeb2.0</a></h3>
<p><a href="http://www.go2web20.net"><img class="alignnone size-medium wp-image-902" title="500x375_www.go2web20.net" src="http://www.cloudtweaks.com/wp-content/uploads/2010/03/500x375_www.go2web20.net_-300x225.jpg" alt="500x375_www.go2web20.net" width="300" height="225" /></a></p>
<h3><a onmousedown="return rwt(this,'','','res','1','AFQjCNEIOkUwq70oRvxphLN3fxEYqkERKg','&amp;sig2=IejmWe44XV_ZuhaGKQ5zWw','0CA8QFjAA')" href="http://www.crunchbase.com">Crunchbase</a></h3>
<p><a href="http://www.crunchbase.com"><img class="alignnone size-medium wp-image-901" title="500x375_www.crunchbase.com" src="http://www.cloudtweaks.com/wp-content/uploads/2010/03/500x375_www.crunchbase.com_-300x225.jpg" alt="500x375_www.crunchbase.com" width="300" height="225" /></a></p>
<h3><a onmousedown="return rwt(this,'','','res','1','AFQjCNEIOkUwq70oRvxphLN3fxEYqkERKg','&amp;sig2=IejmWe44XV_ZuhaGKQ5zWw','0CA8QFjAA')" href="www.saasdir.com">SaaSDirectory<br />
</a></h3>
<p><a href="http://www.saasdir.com"><img class="alignnone size-medium wp-image-903" title="500x375_www.saasdir.com_" src="http://www.cloudtweaks.com/wp-content/uploads/2010/03/500x375_www.saasdir.com_--300x225.jpg" alt="500x375_www.saasdir.com_" width="300" height="225" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudtweaks.com/2010/03/top-5-saas-cloud-directory-websites-1000s-of-web-services/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>GoGrid Announces Version 2.0 &#8211; Cloud Computing Service</title>
		<link>http://www.cloudtweaks.com/2009/08/gogrid-announces-version-20-cloud-computing-service/</link>
		<comments>http://www.cloudtweaks.com/2009/08/gogrid-announces-version-20-cloud-computing-service/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 11:48:02 +0000</pubDate>
		<dc:creator>cloudtweaks</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[cloud services]]></category>
		<category><![CDATA[Co]]></category>
		<category><![CDATA[co founder]]></category>
		<category><![CDATA[computing service]]></category>
		<category><![CDATA[configure]]></category>
		<category><![CDATA[configured]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[deploy]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Founder]]></category>
		<category><![CDATA[functionality]]></category>
		<category><![CDATA[GoGrid]]></category>
		<category><![CDATA[gogrid announces]]></category>
		<category><![CDATA[Golden]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[infrastructure solution]]></category>
		<category><![CDATA[instantiate]]></category>
		<category><![CDATA[John Keagy]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[master server]]></category>
		<category><![CDATA[MyGSI]]></category>
		<category><![CDATA[MyGSIs]]></category>
		<category><![CDATA[Oncloudcomputing]]></category>
		<category><![CDATA[paas]]></category>
		<category><![CDATA[personal server]]></category>
		<category><![CDATA[portal]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Sandbox]]></category>
		<category><![CDATA[ServePath]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[server image]]></category>
		<category><![CDATA[server images]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[step]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[VERSION]]></category>
		<category><![CDATA[visionary approach]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[web portal]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.cloudtweaks.com/?p=179</guid>
		<description><![CDATA[GoGrid Announces Version 2.0 Today GoGrid, the Cloud Computing service from ServePath, released version 2.0 of its award-winning Cloud Computing Infrastructure solution. With this release, GoGrid users now have the ability to create personal server images, known as MyGSIs. MyGSI stands for “personal GoGrid Server Image,” a “Golden Master” server image that can be customized,]]></description>
			<content:encoded><![CDATA[<div class="vs-topic" topic="GoGrid Announces Version 2.0 - Cloud Computing Service " link="http://www.cloudtweaks.com/2009/08/gogrid-announces-version-20-cloud-computing-service/">
<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cloudtweaks.com%2F2009%2F08%2Fgogrid-announces-version-20-cloud-computing-service%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudtweaks.com%2F2009%2F08%2Fgogrid-announces-version-20-cloud-computing-service%2F&amp;source=cloudtweaks&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_2219" class="wp-caption alignnone" style="width: 85px;"><img class="size-full wp-image-2219" src="http://www.oncloudcomputing.com/en/wp-content/uploads/2009/08/gogrid.png" alt="GoGrid Announces Version 2.0" width="75" height="75" /></p>
<p class="wp-caption-text">GoGrid Announces Version 2.0</p>
</div>
<p>Today GoGrid, the Cloud Computing service from ServePath, released version 2.0 of its award-winning Cloud Computing Infrastructure solution. With this release, GoGrid users now have the ability to create personal server images, known as MyGSIs. MyGSI stands for “personal GoGrid Server Image,” a “Golden Master” server image that can be customized, saved and stored for future deployments. Users are now able to create new servers from stored MyGSIs via the GoGrid web portal or API quickly and easily.</p>
<p>We are extremely excited about this innovative new GoGrid release<br />
This is an important development in the Cloud Computing marketplace, and further demonstrates our visionary approach to providing Cloud Computing functionality and features that our customers desire.<br />
“We are extremely excited about this innovative new GoGrid release,” said John Keagy, CEO and Co-Founder of GoGrid and ServePath. “This is an important development in the Cloud Computing marketplace, and further demonstrates our visionary approach to providing Cloud Computing functionality and features that our customers desire.”</p>
<p>The creation of a MyGSI is an extremely simple 3-step process. First add an Image Sandbox, second, configure and prepare the Image Sandbox and third, save the Image Sandbox as a MyGSI. When a user needs to create a new Windows or Linux server based on the pre-configured MyGSI, they simply choose the saved image, fill in a few details, and instantiate the server in minutes within the GoGrid cloud.<br />
There are several benefits and advantages of using a MyGSI to deploy servers within the GoGrid cloud:</p>
<p><a href="http://www.oncloudcomputing.com/en/2009/08/gogrid-cloud-computing-service-from-servepath-releases-version-20-cloud-computing-infrastructure-solution/">Source Oncloudcomputing </a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudtweaks.com/2009/08/gogrid-announces-version-20-cloud-computing-service/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
