<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CloudTweaks &#187; Green Computing/Clean Tech</title>
	<atom:link href="http://www.cloudtweaks.com/category/green-computingclean-tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cloudtweaks.com</link>
	<description>Cloud Computing Community</description>
	<lastBuildDate>Fri, 17 May 2013 13:30:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Is Cloud Computing The Biggest Green Technology?</title>
		<link>http://www.cloudtweaks.com/2012/11/is-cloud-computing-the-biggest-green-technology/</link>
		<comments>http://www.cloudtweaks.com/2012/11/is-cloud-computing-the-biggest-green-technology/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 09:14:52 +0000</pubDate>
		<dc:creator>Abdul</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Computing/Clean Tech]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[Cloud Computing and Virtualization]]></category>
		<category><![CDATA[data centers]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[energy from fossil fuels]]></category>
		<category><![CDATA[global warming and climate change]]></category>
		<category><![CDATA[governments]]></category>
		<category><![CDATA[green tech]]></category>
		<category><![CDATA[green technologies]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[research organizations]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[security measure]]></category>
		<category><![CDATA[security measures]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.cloudtweaks.com/?p=25907</guid>
		<description><![CDATA[<p>Is Cloud Computing The Biggest Green Technology? Global warming and climate change are on top of world’s list of concerns and one of the reasons is our dependence on dirty energy from fossil fuels. We all consider the transportation sector as the main pollution source of our atmosphere, but is the IT industry really exempted from the blame? Governments around the globe usually have stringent standards on factory or industrial facility energy consumption and emission while the energy consumption in IT laboratories and data centers is overlooked, with the exception of some universities and research organizations. So there are no<br/><br /><br /><a href="http://www.cloudtweaks.com/2012/11/is-cloud-computing-the-biggest-green-technology/" rel="follow" style="float:
left;margin-top:20px;"><b>ENJOY THE FULL ARTICLE!</b></a></p><p>The post <a href="http://www.cloudtweaks.com/2012/11/is-cloud-computing-the-biggest-green-technology/">Is Cloud Computing The Biggest Green Technology?</a> appeared first on <a href="http://www.cloudtweaks.com">CloudTweaks</a>.</p>]]></description>
				<content:encoded><![CDATA[<p></p><h3>Is Cloud Computing The Biggest Green Technology?</h3>
<p>Global warming and climate change are on top of world’s list of concerns and one of the reasons is our dependence on dirty energy from fossil fuels. We all consider the transportation sector as the main pollution source of our atmosphere, but is the IT industry really exempted from the blame?</p>
<p>Governments around the globe usually have stringent standards on factory or industrial facility <span style="text-decoration: underline;"><strong><a title="How Small Businesses Can Optimize Their IT Efficiency And Costs With Cloud Computing" href="http://www.cloudtweaks.com/2012/09/how-small-businesses-can-optimize-their-it-efficiency-and-costs-with-cloud-computing/">energy consumption</a></strong></span> and emission while the energy consumption in IT laboratories and data centers is overlooked, with the exception of some universities and research organizations. So there are no standards or laws that are meant to be followed when putting up such facility, which makes this a big problem. Research suggests that a great deal of energy is being wasted during energy conversion from AC to DC and it would cost twice as much, in terms of energy consumption, to cool a server than to run it.</p>
<p>Let’s say a server is rated at 500W and it runs 24/7; that server would consume 4380KWh per year. Now let’s assume that ten of those servers are running at the same time for every IT company with more than 1,000 employees. The estimated number of those companies given by the census bureau was 2916 in 2007; it could have grown exponentially within the last five years. This gives a rough value of 12,772MWh of energy consumption in 2007 alone, and twice of that value is used for cooling those servers. That is assuming all companies used the same 500W servers in the same way, but the real-world value could be even greater because there are still many old servers running. And not all of that hardware is being utilized; underutilization is the biggest waste of resource. This is a very big concern, especially since most of that energy is not renewable.</p>
<p>This is where cloud computing and virtualization come in to save the day or decade (maybe even the millennium). Cloud computing uses virtualization to scale resources to infinity, theoretically, while using finite hardware resources. So instead of having 2,916 <span style="text-decoration: underline;"><strong><a title="Northern Sweden Experiencing A “Facebook Effect”" href="http://www.cloudtweaks.com/2012/10/northern-sweden-experiencing-a-facebook-effect/">data centers</a></strong></span> with 10 servers spread across the U.S., theoretically 2,916 companies could be served by 10 cloud providers running 100 data centers. This means a total annual energy consumption of just 43.8MWh. How’s that for energy savings? That does not even include the savings from cooling and other security measures.</p>
<p>By Abdul Salam</p>
<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:80px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.cloudtweaks.com%2F2012%2F11%2Fis-cloud-computing-the-biggest-green-technology%2F&amp;send=false&amp;layout=button_count&amp;width=80&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:80px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:90px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Is Cloud Computing The Biggest Green Technology? via @cloudtweaks" data-url="http://www.cloudtweaks.com/2012/11/is-cloud-computing-the-biggest-green-technology/" 
						data-via=""   data-related="Abdul:The author of this post"></a></div><div class="really_simple_share_google1" style="width:65px;"><div class="g-plusone" data-size="medium" data-href="http://www.cloudtweaks.com/2012/11/is-cloud-computing-the-biggest-green-technology/" ></div></div><div class="really_simple_share_linkedin" style="width:105px;"><script type="IN/Share" data-counter="right" data-url="http://www.cloudtweaks.com/2012/11/is-cloud-computing-the-biggest-green-technology/"></script></div></div>
		<div style="clear:both;"></div><p>The post <a href="http://www.cloudtweaks.com/2012/11/is-cloud-computing-the-biggest-green-technology/">Is Cloud Computing The Biggest Green Technology?</a> appeared first on <a href="http://www.cloudtweaks.com">CloudTweaks</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cloudtweaks.com/2012/11/is-cloud-computing-the-biggest-green-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Small Businesses Can Leverage Cloud Computing To Save Money</title>
		<link>http://www.cloudtweaks.com/2012/09/how-small-businesses-can-leverage-cloud-computing-to-save-money/</link>
		<comments>http://www.cloudtweaks.com/2012/09/how-small-businesses-can-leverage-cloud-computing-to-save-money/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 16:43:58 +0000</pubDate>
		<dc:creator>cloudtweaks</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Computing/Clean Tech]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[cloud computing adoption]]></category>
		<category><![CDATA[cloud computing service]]></category>
		<category><![CDATA[cloud services]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[implement cloud computing solutions]]></category>
		<category><![CDATA[small businesses]]></category>

		<guid isPermaLink="false">http://www.cloudtweaks.com/?p=22275</guid>
		<description><![CDATA[<p>How Small Businesses Can Leverage Cloud Computing To Save Money Most small businesses spend a lot on energy bills, even as much as $20,000 per year. This is extremely expensive. According to energy experts, small businesses that are struggling with such exorbitant bills need to rethink their energy policies. Saving on electricity costs can help these businesses lower their expenses. This will boost their overall revenues and efficiency for growth. But even in the face of these realities, what energy-saving models can small businesses use to lower their energy costs? The adoption of cloud computing is one of them. IT<br/><br /><br /><a href="http://www.cloudtweaks.com/2012/09/how-small-businesses-can-leverage-cloud-computing-to-save-money/" rel="follow" style="float:
left;margin-top:20px;"><b>ENJOY THE FULL ARTICLE!</b></a></p><p>The post <a href="http://www.cloudtweaks.com/2012/09/how-small-businesses-can-leverage-cloud-computing-to-save-money/">How Small Businesses Can Leverage Cloud Computing To Save Money</a> appeared first on <a href="http://www.cloudtweaks.com">CloudTweaks</a>.</p>]]></description>
				<content:encoded><![CDATA[<p></p><h3>How Small Businesses Can Leverage Cloud Computing To Save Money</h3>
<p>Most <span style="text-decoration: underline;"><strong><a title="5 Ways A SMB Can Get The Most From Their Cloud Storage Provider" href="http://www.cloudtweaks.com/2012/08/5-ways-a-smb-can-get-the-most-from-their-cloud-storage-provider/">small businesses</a></strong></span> spend a lot on energy bills, even as much as $20,000 per year. This is extremely expensive. According to energy experts, small businesses that are struggling with such exorbitant bills need to rethink their energy policies. Saving on electricity costs can help these businesses lower their expenses. This will boost their overall revenues and efficiency for growth. But even in the face of these realities, what energy-saving models can small businesses use to lower their energy costs? The adoption of cloud computing is one of them.</p>
<p>IT businesses especially stand to gain a lot by adopting cloud computing. For many small businesses where manufacturing is not involved, electricity costs are mainly attributed to their IT departments. In fact, from a <span style="text-decoration: underline;"><strong><a href="http://webobjects.cdw.com/webobjects/media/pdf/CDW_Energy_Efficient_IT_040212_FINAL.pdf">recent survey</a></strong></span> carried out by the CDW Corporation, 52 percent of all companies have asked their IT departments to cut down on electricity consumption-costs. Cloud computing (using work applications stored on remote servers) is a valid alternative that brings energy savings to these businesses.</p>
<p>Cloud computing can help businesses reduce energy-consumption costs through virtualization of essential IT functions and servers. This entails consolidating data centers virtualized through an external provider at much lower costs. According to a similar study, this helps an organization to directly cut energy consumption by as much as 28 percent. Considering small businesses spend a lot of their revenue on electricity costs, these savings can be significant, depending on the size of the organization.</p>
<p>The following factors are the results of virtualization and can help an organization save money by reducing its electricity costs.</p>
<ul>
<li>A small business does not have to host a local server. The server needs are met by a central provider that maintains it. As a result, the small business does not have to keep the server room running at all times as is often the case. Instead, they can enjoy efficient, cost effective electricity consumption.</li>
</ul>
<ul>
<li>Committing work applications in the cloud encourages employees to telecommute. If your business’ work applications are hosted in the cloud, your employees can work off your business premises. This not only helps your business save on space costs, but also on energy bills.</li>
</ul>
<ul>
<li>Integrating cloud solutions can also help businesses reduce energy expenses they would otherwise incur if their maintained their servers. Naturally, by having all server hardware off site, cooling, conditioning, and general maintenance energy consumption are cut. Overall, this enables your businesses save costs.</li>
</ul>
<p>Considering all these, if a small business adopts cloud solutions for their daily IT functions, they can save energy.  Therefore, if your business is struggling with huge energy expenses, its time you reconsidered your IT service functions status on the site. If it was on the cloud, you could save a lot of money and fasten your growth.</p>
<p>By Walter Bailey</p>
<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:80px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.cloudtweaks.com%2F2012%2F09%2Fhow-small-businesses-can-leverage-cloud-computing-to-save-money%2F&amp;send=false&amp;layout=button_count&amp;width=80&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:80px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:90px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="How Small Businesses Can Leverage Cloud Computing To Save Money via @cloudtweaks" data-url="http://www.cloudtweaks.com/2012/09/how-small-businesses-can-leverage-cloud-computing-to-save-money/" 
						data-via=""   data-related="cloudtweaks:The author of this post"></a></div><div class="really_simple_share_google1" style="width:65px;"><div class="g-plusone" data-size="medium" data-href="http://www.cloudtweaks.com/2012/09/how-small-businesses-can-leverage-cloud-computing-to-save-money/" ></div></div><div class="really_simple_share_linkedin" style="width:105px;"><script type="IN/Share" data-counter="right" data-url="http://www.cloudtweaks.com/2012/09/how-small-businesses-can-leverage-cloud-computing-to-save-money/"></script></div></div>
		<div style="clear:both;"></div><p>The post <a href="http://www.cloudtweaks.com/2012/09/how-small-businesses-can-leverage-cloud-computing-to-save-money/">How Small Businesses Can Leverage Cloud Computing To Save Money</a> appeared first on <a href="http://www.cloudtweaks.com">CloudTweaks</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cloudtweaks.com/2012/09/how-small-businesses-can-leverage-cloud-computing-to-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cloud Is Going Global – Cloud Computing Developments From A Geographical Perspective</title>
		<link>http://www.cloudtweaks.com/2012/09/the-cloud-is-going-global-cloud-computing-developments-from-a-geographical-perspective/</link>
		<comments>http://www.cloudtweaks.com/2012/09/the-cloud-is-going-global-cloud-computing-developments-from-a-geographical-perspective/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 11:36:41 +0000</pubDate>
		<dc:creator>cloudtweaks</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Computing/Clean Tech]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business Software Alliance]]></category>
		<category><![CDATA[Cloud applications]]></category>
		<category><![CDATA[cloud computing services]]></category>
		<category><![CDATA[cloud computing solution]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Public Cloud]]></category>
		<category><![CDATA[the cloud]]></category>

		<guid isPermaLink="false">http://www.cloudtweaks.com/?p=23313</guid>
		<description><![CDATA[<p>The Cloud Is Going Global – Cloud Computing Developments From A Geographical Perspective Interesting developments and predictions in the cloud computing industry! We are witnessing a new era in the way computing is performed worldwide, as evidenced by the growing propensity among consumers and enterprises to access their information technology resources through cloud computing. A Market Research Media survey says the cloud market will reach 270 billion dollars in 2020.  Forrester is slightly less optimistic, predicting that the market will approach 241 billion dollars by that time. Visiongain thinks the cloud services market will be worth about 83 billion dollars<br/><br /><br /><a href="http://www.cloudtweaks.com/2012/09/the-cloud-is-going-global-cloud-computing-developments-from-a-geographical-perspective/" rel="follow" style="float:
left;margin-top:20px;"><b>ENJOY THE FULL ARTICLE!</b></a></p><p>The post <a href="http://www.cloudtweaks.com/2012/09/the-cloud-is-going-global-cloud-computing-developments-from-a-geographical-perspective/">The Cloud Is Going Global – Cloud Computing Developments From A Geographical Perspective</a> appeared first on <a href="http://www.cloudtweaks.com">CloudTweaks</a>.</p>]]></description>
				<content:encoded><![CDATA[<p></p><h3>The Cloud Is Going Global – Cloud Computing Developments From A Geographical Perspective</h3>
<p>Interesting developments and predictions in the cloud computing industry! We are witnessing a new era in the way computing is performed worldwide, as evidenced by the growing propensity among consumers and enterprises to access their information technology resources through cloud computing.</p>
<p>A <a href="http://www.marketresearchmedia.com/?p=839"><span style="text-decoration: underline;"><strong>Market Research Media</strong></span></a> survey says the cloud market will reach 270 billion dollars in 2020.  <span style="text-decoration: underline;"><a href="http://www.cloudtweaks.com/2011/04/cloud-computing-market-will-top-241-billion-in-2020/"><strong>Forrester</strong></a></span> is slightly less optimistic, predicting that the market will approach 241 billion dollars by that time. <span style="text-decoration: underline;"><strong><a href="http://www.visiongain.com/Press_Release/43/%27The-global-market-for-cloud-computing-will-be-worth-US-82-9-billion-in-2016%27-says-latest-visiongain-report">Visiongain</a> </strong></span>thinks the cloud services market will be worth about 83 billion dollars by the year 2016, while analysts at <span style="text-decoration: underline;"><strong><a href="http://www.cloudtweaks.com/cloud-stocks/?stock=HPQ">HP</a></strong></span> are very confident in the cloud market’s immediate future, estimating that it will hit 143 billion dollars by 2013.</p>
<ul>
<li><strong>Cloud computing around the world</strong></li>
</ul>
<p>The Business Software Alliance (BSA) <span style="text-decoration: underline;"><strong><a href="http://portal.bsa.org/cloudscorecard2012/countries.html">Global Cloud Scorecard</a></strong></span> established a ranking of a countries readiness to drive the growth of a globally integrated cloud marketplace. The top five rankings for markets with the most robust cloud policies went to Japan, Australia, Germany, the United States, and France.</p>
<p>According to the BSA study, 88 percent of the world’s self-identified cloud users say they use cloud services for personal purposes, with 33 percent saying they use cloud services for business. In both cases, the figures are slightly higher in emerging economies such as Thailand, Malaysia, Argentina and Peru than in mature ones such as the United States, the United Kingdom, Germany and France.</p>
<ul>
<li><strong>Japan ranks first</strong></li>
</ul>
<p>There is a clear divide in cloud readiness between advanced economies and the developing world. Japan, the U.S, and EU all have established solid legal and regulatory bases to support the growth of a cloud computing, while developing countries, such as China, India and Brazil, have the most work to do to integrate into a cloud computing market.</p>
<p>Japan ranks first because it has clear and well defined privacy protections that don’t inhibit commerce, a full range of criminal and IP protections, and a massive IT infrastructure. The nation also is a leader in developing international technology standards.</p>
<ul>
<li><strong>Where does Europe stand?</strong></li>
</ul>
<p>As we all know, Europe is not a unique state with a single government and a single set of rules. However, the existence of the European Union (EU) does come with a large degree of homogeneity in treating technical innovations like cloud computing.</p>
<p>While embracing the cloud, Europe has been wary of security issues. The BSA study’s most surprising finding is that some of the countries that are doing well are also adopting laws and regulations that conflict with other countries. For example, the European Union’s proposed Data Protection Regulation could undermine the potential scale and economic impact of the cloud.</p>
<ul>
<li><strong>Indicators for Growth of Cloud Computing in Africa</strong></li>
</ul>
<p>The recent development of cloud computing as a paradigm for economic growth opens great opportunities for African countries that wish to engage in world markets despite lacking the traditional infrastructure necessary to compete in those markets.</p>
<p>At the present, on the African continent only mobile technology has seen significant growth. However, the last year’s landing of three broadband submarine fiber-optic cables promises to bring increased connectivity to the region, leading to a wave of broadband penetration. Of course, we do have to keep in mind that cloud computing will require more than just mobile penetration and broadband connections.</p>
<ul>
<li><strong>In conclusion</strong></li>
</ul>
<p>Regardless of what the future has for us, user-friendly and technological innovations like cloud computing will always be of great interest for businesses around the world.  We just have to keep up!</p>
<p>By Rick Blaisdell / <span style="text-decoration: underline;"><strong><a href="http://www.rickscloud.com">Rickscloud</a></strong></span></p>
<p>&nbsp;</p>
<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:80px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.cloudtweaks.com%2F2012%2F09%2Fthe-cloud-is-going-global-cloud-computing-developments-from-a-geographical-perspective%2F&amp;send=false&amp;layout=button_count&amp;width=80&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:80px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:90px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="The Cloud Is Going Global – Cloud Computing Developments From A Geographical Perspective via @cloudtweaks" data-url="http://www.cloudtweaks.com/2012/09/the-cloud-is-going-global-cloud-computing-developments-from-a-geographical-perspective/" 
						data-via=""   data-related="cloudtweaks:The author of this post"></a></div><div class="really_simple_share_google1" style="width:65px;"><div class="g-plusone" data-size="medium" data-href="http://www.cloudtweaks.com/2012/09/the-cloud-is-going-global-cloud-computing-developments-from-a-geographical-perspective/" ></div></div><div class="really_simple_share_linkedin" style="width:105px;"><script type="IN/Share" data-counter="right" data-url="http://www.cloudtweaks.com/2012/09/the-cloud-is-going-global-cloud-computing-developments-from-a-geographical-perspective/"></script></div></div>
		<div style="clear:both;"></div><p>The post <a href="http://www.cloudtweaks.com/2012/09/the-cloud-is-going-global-cloud-computing-developments-from-a-geographical-perspective/">The Cloud Is Going Global – Cloud Computing Developments From A Geographical Perspective</a> appeared first on <a href="http://www.cloudtweaks.com">CloudTweaks</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cloudtweaks.com/2012/09/the-cloud-is-going-global-cloud-computing-developments-from-a-geographical-perspective/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No More Cloud Delusions!</title>
		<link>http://www.cloudtweaks.com/2012/06/no-more-cloud-delusions/</link>
		<comments>http://www.cloudtweaks.com/2012/06/no-more-cloud-delusions/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 10:39:39 +0000</pubDate>
		<dc:creator>Jeff Norman</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Google Cloud]]></category>
		<category><![CDATA[Green Computing/Clean Tech]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[cloud computing fables]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[data centers]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[greenpeace protests]]></category>
		<category><![CDATA[poor security]]></category>
		<category><![CDATA[renewable sources]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[the cloud]]></category>
		<category><![CDATA[Vendors]]></category>

		<guid isPermaLink="false">http://www.cloudtweaks.com/?p=19392</guid>
		<description><![CDATA[<p>No More Cloud Delusions! I am sick and tired of the myriad cloud urban myths that run amok both in and outside of the IT community. One by one, I&#8217;d like to dismantle three of my biggest pet-peeve cloud delusions. Let&#8217;s begin with one of the more attractive and &#8220;boho-chic&#8221; cloud tall tales that never fails to spur lively debate between dissidents and optimists: the idea that the cloud is &#8220;green,&#8221; or environmentally sustainable and advantageous. Don&#8217;t think so! The energy that powers the data centers that themselves power the very notion of cloud computing derives from the same resources<br/><br /><br /><a href="http://www.cloudtweaks.com/2012/06/no-more-cloud-delusions/" rel="follow" style="float:
left;margin-top:20px;"><b>ENJOY THE FULL ARTICLE!</b></a></p><p>The post <a href="http://www.cloudtweaks.com/2012/06/no-more-cloud-delusions/">No More Cloud Delusions!</a> appeared first on <a href="http://www.cloudtweaks.com">CloudTweaks</a>.</p>]]></description>
				<content:encoded><![CDATA[<p></p><h3>No More Cloud Delusions!</h3>
<p>I am sick and tired of the myriad cloud urban myths that run amok both in and outside of the IT community. One by one, I&#8217;d like to dismantle three of my biggest pet-peeve cloud delusions.</p>
<p>Let&#8217;s begin with one of the more attractive and &#8220;boho-chic&#8221; cloud tall tales that never fails to spur lively debate between dissidents and optimists: the idea that the cloud is &#8220;green,&#8221; or environmentally sustainable and advantageous. Don&#8217;t think so! The energy that powers the data centers that themselves power the very notion of cloud computing derives from the same resources that fuel any other electrical output. Obviously, energy in America remains highly contentious. And although the country has come a long way in concentrating on renewable sources, coal and oil still outrank solar, hydroelectric, or other sustainable options.</p>
<p>Google recently announced its support of the notion that cloud can equal greenness, as <span style="text-decoration: underline;"><strong><a href="http://www.wired.com/cloudline/2012/06/google-apps-energy/">Wired Cloudline</a></strong></span> efficiently explores. But Greenpeace protests continue to reinforce the veracity of cloud computing&#8217;s compelling need to improve in this area, not bask in ostensible (and still nascent) sustainability supremacy.</p>
<p>We now return to an old chestnut in the cloud delusion conversation: that it lags behind other technologies in terms of security and data protection. Let it go, people! Cloud is inherently just as secure &#8212; and insecure &#8212; as literally any other computing option out there, and that&#8217;s the truth. We acknowledge that the cloud can attract threats due to its fewer yet more intensely utilized data centers. However, the very fact that cloud&#8217;s data centers are so efficient and high-powered encourages vigilant upkeep and maintenance regarding them, keeping their data even more protected. Security remains a vital concern in cloud computing, to be sure. But instead of canvassing the myth of its poor security, there ought to be deeper communication between cloud&#8217;s clients and vendors on ensuring that data centers are water-tight.</p>
<p>Arguably the most agonizing and pervasive cloud wive&#8217;s tale remains the widely held belief that cloud computing will instantly provide a huge financial slim-down for ANYONE who decides to take it up. Wrong! Although cloud computing can help to realign and streamline an organization&#8217;s technological existence, that optimization of resources does not necessarily (or automatically) create an economical advantage. Yes, cloud&#8217;s scale-ability does allow companies to save money by paying exclusively for the precise data servers required at any specific moment in time. But a business would have to severely reduce its own computing needs for cloud computing to force a reduction in its IT budget.</p>
<p>By no means is this trio &#8212; green, security, and money savings &#8212; the only group of cloud computing fables that irk me. I&#8217;ll tackle more in the future. Which of these three is, in your opinion, the most likely to be believed, no matter what I&#8217;ve argued?</p>
<p>By Jeff Norman</p>
<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:80px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.cloudtweaks.com%2F2012%2F06%2Fno-more-cloud-delusions%2F&amp;send=false&amp;layout=button_count&amp;width=80&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:80px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:90px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="No More Cloud Delusions! via @cloudtweaks" data-url="http://www.cloudtweaks.com/2012/06/no-more-cloud-delusions/" 
						data-via=""   data-related="Jeff Norman:The author of this post"></a></div><div class="really_simple_share_google1" style="width:65px;"><div class="g-plusone" data-size="medium" data-href="http://www.cloudtweaks.com/2012/06/no-more-cloud-delusions/" ></div></div><div class="really_simple_share_linkedin" style="width:105px;"><script type="IN/Share" data-counter="right" data-url="http://www.cloudtweaks.com/2012/06/no-more-cloud-delusions/"></script></div></div>
		<div style="clear:both;"></div><p>The post <a href="http://www.cloudtweaks.com/2012/06/no-more-cloud-delusions/">No More Cloud Delusions!</a> appeared first on <a href="http://www.cloudtweaks.com">CloudTweaks</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cloudtweaks.com/2012/06/no-more-cloud-delusions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Greenpeace Report: How Clean Is Your Cloud?</title>
		<link>http://www.cloudtweaks.com/2012/04/greenpeace-report-how-clean-is-your-cloud/</link>
		<comments>http://www.cloudtweaks.com/2012/04/greenpeace-report-how-clean-is-your-cloud/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 11:23:42 +0000</pubDate>
		<dc:creator>Florence</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Google Cloud]]></category>
		<category><![CDATA[Green Computing/Clean Tech]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Amazon]]></category>
